Mutual Funds are professionally managed investment vehicles that pool money from multiple investors to invest in diversified assets like stocks, bonds, and other securities. Managed by experienced fund managers, mutual funds aim to generate returns in line with their investment objectives while spreading risk through diversification. Whether you’re a first-time investor or a seasoned one, mutual funds offer a simple and effective way to grow your wealth.
Invest in well-established companies with a strong market presence (top 100 companies by market cap) having a market capitalization of Rs. 20,000 crore or more.
Invest in mid-sized companies (101–250th by market cap) with market capitalization typically falling within the range of ₹5,000 crore to ₹20,000 crore.
Invest in smaller, emerging companies (251st and beyond) having a market capitalization of less than ₹5,000 crore.
Multi Cap Funds: Invest across large, mid, and small cap companies in fixed proportions.
Flexi Cap Funds: Have the flexibility to dynamically allocate across all market caps based on market opportunities.
Focus on specific sectors (like IT, Pharma, Banking) or themes (ESG, consumption, digital India, etc.). These funds provide High-risk & High-reward.
Offer exposure to international markets like the US, Europe, or emerging economies, helping diversify your portfolio globally.
Category | Fund Name | Return Since Inception | AUM (Cr.) | 5-Year CAGR (%) |
---|---|---|---|---|
Flexi Cap | HDFC Flexi Cap Fund | 18.91% | ₹ 69,639 | 30.46% |
Franklin Flexi Cap Fund | 17.99% | ₹ 17,394 | 28.17% | |
JM Flexi Cap Fund | 14.48% | ₹ 5,263 | 28.84% | |
Parag Parikh Flexi Cap Fund | 19.11% | ₹ 93,441 | 27.49% | |
Edelweiss Flexi Cap Fund | 13.39% | ₹ 2,419 | 25.25% | |
Large Cap | Nippon India Large Cap Fund | 12.92% | ₹ 37,546 | 26.76% |
ICICI Prudential Bluechip Fund | 14.97% | ₹ 64,963 | 24.79% | |
HDFC large Cap Fund | 18.70% | ₹ 36,109 | 24.78% | |
Aditya Birla Sun Life Frontline Equity Fund | 18.91% | ₹ 28,106 | 23.54% | |
Kotak Bluechip Fund | 17.78% | ₹ 9,424 | 23.16% | |
Mid Cap | Motilal Oswal Midcap Fund | 22.29% | ₹ 26,028 | 36.36% |
Nippon India Growth Fund | 22.31% | ₹ 33,175 | 33.35% | |
HDFC Mid-Cap Opportunities Fund | 17.54% | ₹ 72,610 | 33.72% | |
Quant Mid Cap Fund | 13.48% | ₹ 8,356 | 33.41% | |
Eidelweiss Mid Cap Fund | 13.75% | ₹ 8,634 | 33.38% | |
Small Cap | Quant Small Cap Fund | 12.73% | ₹ 24,893 | 46.45% |
Nippon India Small Cap Fund | 20.68% | ₹ 55,491 | 38.20% | |
Bandhan Small Cap Fund | 31.80% | ₹ 9,516 | 27.17% | |
HSBC Small Cap Fund | 19.30% | ₹ 14,493 | 35.40% | |
HDFC Small Cap Fund | 15.88% | ₹ 30,223 | 34.95% |
Invest in well-established companies with a strong market presence (top 100 companies by market cap) having a market capitalization of Rs. 20,000 crore or more.
Invest in mid-sized companies (101–250th by market cap) with market capitalization typically falling within the range of ₹5,000 crore to ₹20,000 crore.
Invest in smaller, emerging companies (251st and beyond) having a market capitalization of less than ₹5,000 crore.
Multi Cap Funds: Invest across large, mid, and small cap companies in fixed proportions.
Flexi Cap Funds: Have the flexibility to dynamically allocate across all market caps based on market opportunities.
Focus on specific sectors (like IT, Pharma, Banking) or themes (ESG, consumption, digital India, etc.). These funds provide High-risk & High-reward.
Offer exposure to international markets like the US, Europe, or emerging economies, helping diversify your portfolio globally.
Category | Fund Name | Return Since Inception | AUM (Cr.) | 5-Year CAGR (%) |
---|---|---|---|---|
Flexi Cap | HDFC Flexi Cap Fund | 18.91% | ₹ 69,639 | 30.46% |
Franklin Flexi Cap Fund | 17.99% | ₹ 17,394 | 28.17% | |
JM Flexi Cap Fund | 14.48% | ₹ 5,263 | 28.84% | |
Parag Parikh Flexi Cap Fund | 19.11% | ₹ 93,441 | 27.49% | |
Edelweiss Flexi Cap Fund | 13.39% | ₹ 2,419 | 25.25% | |
Large Cap | Nippon India Large Cap Fund | 12.92% | ₹ 37,546 | 26.76% |
ICICI Prudential Bluechip Fund | 14.97% | ₹ 64,963 | 24.79% | |
HDFC large Cap Fund | 18.70% | ₹ 36,109 | 24.78% | |
Aditya Birla Sun Life Frontline Equity Fund | 18.91% | ₹ 28,106 | 23.54% | |
Kotak Bluechip Fund | 17.78% | ₹ 9,424 | 23.16% | |
Mid Cap | Motilal Oswal Midcap Fund | 22.29% | ₹ 26,028 | 36.36% |
Nippon India Growth Fund | 22.31% | ₹ 33,175 | 33.35% | |
HDFC Mid-Cap Opportunities Fund | 17.54% | ₹ 72,610 | 33.72% | |
Quant Mid Cap Fund | 13.48% | ₹ 8,356 | 33.41% | |
Eidelweiss Mid Cap Fund | 13.75% | ₹ 8,634 | 33.38% | |
Small Cap | Quant Small Cap Fund | 12.73% | ₹ 24,893 | 46.45% |
Nippon India Small Cap Fund | 20.68% | ₹ 55,491 | 38.20% | |
Bandhan Small Cap Fund | 31.80% | ₹ 9,516 | 27.17% | |
HSBC Small Cap Fund | 19.30% | ₹ 14,493 | 35.40% | |
HDFC Small Cap Fund | 15.88% | ₹ 30,223 | 34.95% |
Category | Fund Name | Return Since Inception | Assets Under Management (Cr.) | 5-Year CAGR (%) |
---|---|---|---|---|
Liquid Funds | Quant Liquid Fund | 7.45% | ₹ 1,536 | 5.58% |
Bank of India Liquid Fund | 6.70% | ₹ 1,524 | 5.48% | |
Axis Liquid Fund | 7.02% | ₹ 32,609 | 5.48% | |
Mahindra Manulife Liquid Fund | 6.06% | ₹ 1,026 | 5.48% | |
Aditya Birla Sun Life Liquid Fund | 5.47% | ₹ 41,051 | 6.99% | |
Short Duration Funds | Bank of India Short Term Income Fund | 6.14% | ₹ 114 | 10.37% |
Sundaram Short Duration Fund | 7.25% | ₹ 202 | 8.33% | |
UTI Short Duration Fund | 7.45% | ₹ 2,566 | 7.59% | |
Aditya Birla Sun Life Short Term Fund | 7.31% | ₹ 8,068 | 7.26% | |
ICICI Prudential Short Term Fund | 7.88% | ₹ 20,428 | 7.04% | |
Medium Duration Funds | Aditya Birla Sun Life Medium Term Fund | 8.88% | ₹ 2,206 | 13.73% |
Nippon India Strategic Debt Fund | 4.04% | ₹ 99 | 8.16% | |
ICICI Prudential Medium Term Fund | 7.49% | ₹ 5,684 | 7.51% | |
Axis Strategic Bond Fund | 8.11% | ₹ 1,899 | 7.34% | |
Kotak Medium Term Fund | 757.00% | ₹ 1,766 | 7.29% | |
Long Duration & Gilt Funds | Nippon India Nivesh Lakshya Fund | 9.08% | ₹ 9,659 | 6.83% |
ICICI Prudential Long Term Bond Fund | 8.56% | ₹ 1,078 | 5.89% | |
Aditya Birla Sun Life Long Term Bond Fund | 9.84% | ₹ 150 | NA | |
Axis Long Duration Fund | 10.13% | ₹ 392 | NA | |
Bandhan Long Duration Fund | 11.00% | ₹ 172 | NA | |
Corporate Bond Funds | Aditya Birla Sun Life Corporate Bond Fund | 8.96% | ₹ 24,570 | 7.26% |
Nippon India Corporate Bond Fund | 7.51% | ₹ 6,738 | 7.19% | |
ICICI Prudential Corporate Bond Fund | 8.00% | ₹ 29,929 | 7.05% | |
HDFC Corporate Bond Fund | 8.23% | ₹ 32,657 | 7.00% | |
Axis Corporate Bond Fund | 7.00% | ₹ 6,203 | 7.00% |
Invest in ultra-short-term instruments (up to 91 days) providing high liquidity and low risk.
Invest in debt instruments with a maturity of 1–3 years and suitable for short-term goals.
Hold securities with maturity of 3–5 years providing good balance between return potential and interest rate risk.
Invest in government securities with long-term maturities (over 7 years) offering potentially higher returns and higher interest rate volatility.
Primarily invest in high-rated corporate bonds. Offer better returns than traditional fixed deposits with moderate risk.
Invest in lower-rated corporate bonds aiming for higher yields. Carry higher credit risk meant for informed investors with a higher risk appetite.
Focus on debt instruments issued by banks, PSUs, and financial institutions. Offer stable returns with relatively low credit risk.
Invest in short-term instruments like T-bills and commercial paper. Ideal for ultra-short-term parking of funds with better returns than savings accounts.
Category | Fund Name | Return Since Inception | Assets Under Management (Cr.) | 5-Year CAGR (%) |
---|---|---|---|---|
Liquid Funds | Quant Liquid Fund | 7.45% | ₹ 1,536 | 5.58% |
Bank of India Liquid Fund | 6.70% | ₹ 1,524 | 5.48% | |
Axis Liquid Fund | 7.02% | ₹ 32,609 | 5.48% | |
Mahindra Manulife Liquid Fund | 6.06% | ₹ 1,026 | 5.48% | |
Aditya Birla Sun Life Liquid Fund | 5.47% | ₹ 41,051 | 6.99% | |
Short Duration Funds | Bank of India Short Term Income Fund | 6.14% | ₹ 114 | 10.37% |
Sundaram Short Duration Fund | 7.25% | ₹ 202 | 8.33% | |
UTI Short Duration Fund | 7.45% | ₹ 2,566 | 7.59% | |
Aditya Birla Sun Life Short Term Fund | 7.31% | ₹ 8,068 | 7.26% | |
ICICI Prudential Short Term Fund | 7.88% | ₹ 20,428 | 7.04% | |
Medium Duration Funds | Aditya Birla Sun Life Medium Term Fund | 8.88% | ₹ 2,206 | 13.73% |
Nippon India Strategic Debt Fund | 4.04% | ₹ 99 | 8.16% | |
ICICI Prudential Medium Term Fund | 7.49% | ₹ 5,684 | 7.51% | |
Axis Strategic Bond Fund | 8.11% | ₹ 1,899 | 7.34% | |
Kotak Medium Term Fund | 757.00% | ₹ 1,766 | 7.29% | |
Long Duration & Gilt Funds | Nippon India Nivesh Lakshya Fund | 9.08% | ₹ 9,659 | 6.83% |
ICICI Prudential Long Term Bond Fund | 8.56% | ₹ 1,078 | 5.89% | |
Aditya Birla Sun Life Long Term Bond Fund | 9.84% | ₹ 150 | NA | |
Axis Long Duration Fund | 10.13% | ₹ 392 | NA | |
Bandhan Long Duration Fund | 11.00% | ₹ 172 | NA | |
Corporate Bond Funds | Aditya Birla Sun Life Corporate Bond Fund | 8.96% | ₹ 24,570 | 7.26% |
Nippon India Corporate Bond Fund | 7.51% | ₹ 6,738 | 7.19% | |
ICICI Prudential Corporate Bond Fund | 8.00% | ₹ 29,929 | 7.05% | |
HDFC Corporate Bond Fund | 8.23% | ₹ 32,657 | 7.00% | |
Axis Corporate Bond Fund | 7.00% | ₹ 6,203 | 7.00% |
Invest in fixed-income securities like bonds and government securities. Ideal for conservative investors seeking stable returns.
Invest in ultra-short-term instruments (up to 91 days) providing high liquidity and low risk.
Invest in debt instruments with a maturity of 1–3 years and suitable for short-term goals.
Hold securities with maturity of 3–5 years providing good balance between return potential and interest rate risk.
Invest in government securities with long-term maturities (over 7 years) offering potentially higher returns and higher interest rate volatility.
Primarily invest in high-rated corporate bonds. Offer better returns than traditional fixed deposits with moderate risk.
Invest in lower-rated corporate bonds aiming for higher yields. Carry higher credit risk meant for informed investors with a higher risk appetite.
Focus on debt instruments issued by banks, PSUs, and financial institutions. Offer stable returns with relatively low credit risk.
Invest in short-term instruments like T-bills and commercial paper. Ideal for ultra-short-term parking of funds with better returns than savings accounts.
Allocate 65–80% in equities and the rest in debt suitable for moderately aggressive investors looking for equity-like returns with some cushion.
Invest 75–90% in debt and the remainder in equity offering better returns than pure debt funds with less equity exposure.
Dynamically shift between equity and debt based on market conditions suitable for investors who prefer a hands-off approach with controlled risk.
Invest in at least three asset classes- equity, debt, and gold. Diversification helps manage market cycles effectively.
Combine equity, arbitrage, and debt. Offer tax efficiency and moderate returns with lower volatility than pure equity funds.
Index Funds – Track a market index like Nifty or Sensex.
Fund of Funds – Invest in other mutual funds.
International Funds – Invest in global markets.
Category | Fund Name | Return Since Inception | Assets Under Management (Cr.) | 5-Year CAGR (%) | |
---|---|---|---|---|---|
Aggressive Hybrid | ![]() | ICICI Prudential Equity & Debt Fund | 0.1533 | 40962 | 0.265 |
![]() | JM Aggressive Hybrid Fund | 0.1247 | 768 | 0.264 | |
![]() | Quant Absolute Fund | 0.1658 | 2000 | 0.2762 | |
![]() | UTI Aggressive Hybrid Fund | 0.1492 | 5910 | 0.235 | |
![]() | Kotak Equity Hybrid Fund | 0.1437 | 6795 | 0.224 | |
Conservative Hybrid | Kotak Debt Hybrid Fund | 0.1111 | 3017 | 0.1385 | |
HDFC Hybrid Debt Fund | 0.1034 | 3310 | 0.1266 | ||
Aditya Birla Sun Life Regular Savings Fund | 0.0939 | 1377 | 0.1281 | ||
SBI Conservative Hybrid Fund | 0.0847 | 9666 | 0.1266 | ||
UTI Conservative Hybrid Fund | 0.0942 | 1648 | 0.1247 | ||
Dynamic Asset Allocation | HDFC Balanced Advantage Fund | 0.1819 | 94824 | 0.2494 | |
ICICI Prudential Balanced Advantage Fund | 0.1132 | 60591 | 0.1636 | ||
Baroda BNP Paribas Balanced Advantage Fund | 0.1396 | 4073 | 0.1783 | ||
Aditya Birla Sun Life Balanced Advantage Fund | 0.0978 | 7321 | 0.1663 | ||
Edelweiss Balanced Advantage Fund | 0.1069 | 12240 | 0.1629 | ||
Multi Asset Allocation | Quant Multi Asset Fund | 0.1136 | 3183 | 0.3112 | |
ICICI Prudential Multi Asset Fund | 0.2102 | 55360 | 0.2514 | ||
Tata Multi Asset Opportunities Fund | 0.1707 | 3554 | 0.1889 | ||
HDFC Multi Asset Fund | 0.1034 | 4034 | 0.1884 | ||
UTI Multi Asset Allocation Fund | 0.1276 | 5285 | 0.1871 | ||
Equity Savings Fund | HSBC Equity Savings Fund | 0.0888 | 624 | 0.1451 | |
Mirae Asset Equity Savings Fund | 0.1115 | 1360 | 0.1359 | ||
HDFC Equity Savings Fund | 0.0945 | 5430 | 0.1374 | ||
SBI Equity Savings Fund | 0.0886 | 5671 | 0.1369 | ||
Mahindra Manulife Equity Savings Fund | 0.0873 | 557 | 0.1356 |
Allocate 65–80% in equities and the rest in debt suitable for moderately aggressive investors looking for equity-like returns with some cushion.
Invest 75–90% in debt and the remainder in equity offering better returns than pure debt funds with less equity exposure.
Dynamically shift between equity and debt based on market conditions suitable for investors who prefer a hands-off approach with controlled risk.
Invest in at least three asset classes- equity, debt, and gold. Diversification helps manage market cycles effectively.
Combine equity, arbitrage, and debt. Offer tax efficiency and moderate returns with lower volatility than pure equity funds.
Index Funds – Track a market index like Nifty or Sensex.
Fund of Funds – Invest in other mutual funds.
International Funds – Invest in global markets.
Category | Fund Name | Return Since Inception | Assets Under Management (Cr.) | 5-Year CAGR (%) |
---|---|---|---|---|
Aggressive Hybrid | ![]() | 0.1533 | 40962 | 0.265 |
JM Aggressive Hybrid Fund | 0.1247 | 768 | 0.264 | |
Quant Absolute Fund | 0.1658 | 2000 | 0.2762 | |
![]() | 0.1492 | 5910 | 0.235 | |
Kotak Equity Hybrid Fund | 0.1437 | 6795 | 0.224 | |
Conservative Hybrid | Kotak Debt Hybrid Fund | 0.1111 | 3017 | 0.1385 |
HDFC Hybrid Debt Fund | 0.1034 | 3310 | 0.1266 | |
Aditya Birla Sun Life Regular Savings Fund | 0.0939 | 1377 | 0.1281 | |
SBI Conservative Hybrid Fund | 0.0847 | 9666 | 0.1266 | |
UTI Conservative Hybrid Fund | 0.0942 | 1648 | 0.1247 | |
Dynamic Asset Allocation | HDFC Balanced Advantage Fund | 0.1819 | 94824 | 0.2494 |
ICICI Prudential Balanced Advantage Fund | 0.1132 | 60591 | 0.1636 | |
Baroda BNP Paribas Balanced Advantage Fund | 0.1396 | 4073 | 0.1783 | |
Aditya Birla Sun Life Balanced Advantage Fund | 0.0978 | 7321 | 0.1663 | |
Edelweiss Balanced Advantage Fund | 0.1069 | 12240 | 0.1629 | |
Multi Asset Allocation | Quant Multi Asset Fund | 0.1136 | 3183 | 0.3112 |
ICICI Prudential Multi Asset Fund | 0.2102 | 55360 | 0.2514 | |
Tata Multi Asset Opportunities Fund | 0.1707 | 3554 | 0.1889 | |
HDFC Multi Asset Fund | 0.1034 | 4034 | 0.1884 | |
UTI Multi Asset Allocation Fund | 0.1276 | 5285 | 0.1871 | |
Equity Savings Fund | HSBC Equity Savings Fund | 0.0888 | 624 | 0.1451 |
Mirae Asset Equity Savings Fund | 0.1115 | 1360 | 0.1359 | |
HDFC Equity Savings Fund | 0.0945 | 5430 | 0.1374 | |
SBI Equity Savings Fund | 0.0886 | 5671 | 0.1369 | |
Mahindra Manulife Equity Savings Fund | 0.0873 | 557 | 0.1356 |
An Asset Management Company (AMC) is a financial institution that manages the mutual fund. It collects money from investors and invests it according to the fund's objective. Some popular AMCs in India include HDFC Mutual Fund, ICICI Prudential, and SBI Mutual Fund.
They are regulated by SEBI and are responsible for fund performance, compliance, and operations.
A Mutual Fund pools money from multiple investors and invests it in a diversified portfolio of stocks, bonds, or other securities. It is managed by professional fund managers with the goal of generating returns aligned with the fund’s objective.
Yes, most mutual funds allow investments starting as low as ₹100 for SIPs and ₹500 for lumpsum. However, amounts vary depending on the scheme.
You can invest through our digitally enabled platform. It allows you to start SIPs, make lumpsum investments, track your portfolio, and access expert-curated recommendations — all in one place.
Yes, you can view and track all your investments, SIPs, fund performance, and portfolio insights via your dashboard. Our platform gives a consolidated view of your holdings across asset classes.
NAV is the price per unit of a mutual fund. It represents the total value of the fund’s assets (like stocks, bonds, etc.) minus its liabilities, divided by the number of outstanding units.
Formula:
NAV = (Total Assets – Liabilities) ÷ Number of Units Outstanding
NAV is calculated daily at the end of market hours and helps determine how many units you'll receive when you invest.
The expense ratio is the annual fee charged by the AMC to manage your money. It includes fund management fees, administrative costs, and other operational expenses.
Example: An expense ratio of 1% means ₹1 is charged annually on every ₹100 invested.
It’s auto-adjusted in NAV, so you don’t pay it separately.
There are a few ways:
Our platform automatically shows all these returns in your portfolio.
Exit load is a fee charged if you redeem your investment within a specific period (usually within 1 year for equity funds). It helps discourage short-term withdrawals.
Example: An exit load of 1% on ₹1 lakh means ₹1,000 will be deducted if withdrawn early.
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.